<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>GPUBrasil &#187; padbr</title>
	<atom:link href="http://gpubrasil.com/author/padbr/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpubrasil.com</link>
	<description>Porque nós ficamos com as galinhas</description>
	<lastBuildDate>Wed, 16 May 2012 22:20:59 +0000</lastBuildDate>
	<language>pt-br</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='gpubrasil.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/da575ef40bb222b2f66e657599f35884?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>GPUBrasil &#187; padbr</title>
		<link>http://gpubrasil.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://gpubrasil.com/osd.xml" title="GPUBrasil" />
	<atom:link rel='hub' href='http://gpubrasil.com/?pushpress=hub'/>
		<item>
		<title>audio book</title>
		<link>http://gpubrasil.com/2012/04/18/audio-book/</link>
		<comments>http://gpubrasil.com/2012/04/18/audio-book/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:50:01 +0000</pubDate>
		<dc:creator>padbr</dc:creator>
				<category><![CDATA[Notícias]]></category>

		<guid isPermaLink="false">http://gpubrasil.com/2012/04/18/audio-book/</guid>
		<description><![CDATA[listen to an audio podcast Programming Massively Parallel  Processors with CUDA by Stanford University http://itunes.apple.com/br/itunes-u/programming-massively-parallel/id384233322 Filed under: Notícias<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gpubrasil.com&#038;blog=9721039&#038;post=844&#038;subd=gpubrasil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gpubrasil.com/2012/04/18/audio-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cab10693d5f2b0e4a308e0aeda0584af?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">padbr</media:title>
		</media:content>
	</item>
		<item>
		<title>Próximo post</title>
		<link>http://gpubrasil.com/2012/02/10/842/</link>
		<comments>http://gpubrasil.com/2012/02/10/842/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:48:19 +0000</pubDate>
		<dc:creator>padbr</dc:creator>
				<category><![CDATA[Artigos]]></category>

		<guid isPermaLink="false">http://gpubrasil.com/?p=842</guid>
		<description><![CDATA[Material de Otimização CUDA, do Prof. PhD Fernando Magno Quintão Pereira http://homepages.dcc.ufmg.br/~fernando/classes/gpuOpt http://homepages.dcc.ufmg.br/~fernando/classes/gpuOpt/jai.pdf Filed under: Artigos<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gpubrasil.com&#038;blog=9721039&#038;post=842&#038;subd=gpubrasil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gpubrasil.com/2012/02/10/842/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cab10693d5f2b0e4a308e0aeda0584af?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">padbr</media:title>
		</media:content>
	</item>
		<item>
		<title>The OpenCL Programming Book</title>
		<link>http://gpubrasil.com/2010/04/13/the-opencl-programming-book/</link>
		<comments>http://gpubrasil.com/2010/04/13/the-opencl-programming-book/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:27:23 +0000</pubDate>
		<dc:creator>padbr</dc:creator>
				<category><![CDATA[Bibliografia]]></category>
		<category><![CDATA[Livros]]></category>

		<guid isPermaLink="false">http://gpubrasil.com/?p=298</guid>
		<description><![CDATA[The book starts with the basics of parallelization, covers the main concepts, grammar, and setting up a development environment for OpenCL, concluding with source-code walkthroughs of the FFT and Mersenne Twister algorithms written in OpenCL. It is highly recommended for those wishing to get started on programming in OpenCL. Format: Adobe Reader (PDF) File Size: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gpubrasil.com&#038;blog=9721039&#038;post=298&#038;subd=gpubrasil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gpubrasil.com/2010/04/13/the-opencl-programming-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cab10693d5f2b0e4a308e0aeda0584af?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">padbr</media:title>
		</media:content>
	</item>
		<item>
		<title>PhD Student Positions Available</title>
		<link>http://gpubrasil.com/2010/04/05/phd-student-positions-available/</link>
		<comments>http://gpubrasil.com/2010/04/05/phd-student-positions-available/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:47:29 +0000</pubDate>
		<dc:creator>padbr</dc:creator>
				<category><![CDATA[Acadêmico]]></category>

		<guid isPermaLink="false">http://gpubrasil.com/?p=269</guid>
		<description><![CDATA[[Ver] Reference: CISTER-BD/General/01/10 Area: Multicore Systems, Adaptive RT Systems, RT Software, Cyber Physical Systems, and Sensor Networks Application Deadline: 18, Apr, 2010 Send Application To: JOBS@cister-isep.info Contact Person: Stefan M. Petters Salary: up to 14,400 Euros / year (after taxes) Duration: up to 4 years Requirements: The candidates should have a Bachelor, Licenciate, or MSc [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gpubrasil.com&#038;blog=9721039&#038;post=269&#038;subd=gpubrasil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gpubrasil.com/2010/04/05/phd-student-positions-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cab10693d5f2b0e4a308e0aeda0584af?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">padbr</media:title>
		</media:content>
	</item>
		<item>
		<title>Novidades CUDA: (matlab, fortran)</title>
		<link>http://gpubrasil.com/2010/03/13/novedades-cuda-matlab-fortran/</link>
		<comments>http://gpubrasil.com/2010/03/13/novedades-cuda-matlab-fortran/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 12:50:17 +0000</pubDate>
		<dc:creator>padbr</dc:creator>
				<category><![CDATA[Desenvolvimento]]></category>
		<category><![CDATA[Libs & APIs]]></category>

		<guid isPermaLink="false">http://gpubrasil.com/?p=249</guid>
		<description><![CDATA[Bringing GPU Power to Engineering Computations MATLAB from MathWorks is a high-level language and interactive environment that enables developers to perform computationally intensive tasks faster than with traditional programming languages. Now there’s a new tool called &#8220;AccelerEyes Jacket&#8221; that provides a way for MATLAB users to easily tap into the power of CUDA GPUs for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gpubrasil.com&#038;blog=9721039&#038;post=249&#038;subd=gpubrasil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gpubrasil.com/2010/03/13/novedades-cuda-matlab-fortran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cab10693d5f2b0e4a308e0aeda0584af?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">padbr</media:title>
		</media:content>
	</item>
		<item>
		<title>CENAPAD o que é?</title>
		<link>http://gpubrasil.com/2010/03/01/cenapad-o-que-e/</link>
		<comments>http://gpubrasil.com/2010/03/01/cenapad-o-que-e/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:37:16 +0000</pubDate>
		<dc:creator>padbr</dc:creator>
				<category><![CDATA[Desenvolvimento]]></category>

		<guid isPermaLink="false">http://gpubrasil.com/?p=241</guid>
		<description><![CDATA[CENAPADs ..o que é? Uma rede de centros de computação de alto desempenho, geograficamente distribuídos, instituída pelo Ministério da Ciência e Tecnologia (MCT). São oito (8) unidades, denominadas &#8220;Centros Nacionais de Processamento de Alto Desempenho&#8221; (CENAPADs), operadas respectivamente pela UFRGS, UFMG, UFC, UNICAMP, UFRJ, UFPE, INPE e LNCC. Este último coordena o sistema por delegação [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gpubrasil.com&#038;blog=9721039&#038;post=241&#038;subd=gpubrasil&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gpubrasil.com/2010/03/01/cenapad-o-que-e/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cab10693d5f2b0e4a308e0aeda0584af?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">padbr</media:title>
		</media:content>
	</item>
	</channel>
</rss>
